Usage Statistics for cafecillo

Summary Period: September 2008
Generated 22-Sep-2008 18:25 VET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2008
Total Hits 13113
Total Files 11381
Total Pages 11986
Total Visits 179
Total kB Files 245158
Total kB In 0
Total kB Out 0
Total Unique Sites 36
Total Unique URLs 295
Total Unique Referrers 58
Total Unique User Agents 30
. Avg Max
Hits per Hour 26 2219
Hits per Day 624 9107
Files per Day 541 8314
Pages per Day 570 8683
Visits per Day 8 88
kB Files per Day 11674 192247
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11381
Code 206 - Partial Content 1
Code 301 - Moved Permanently 20
Code 302 - Found 1334
Code 304 - Not Modified 151
Code 404 - Not Found 191
Code 405 - Method Not Allowed 34
Code 501 - Not Implemented 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 81 0.62% 51 0.45% 18 0.15% 5 2.79% 6 16.67% 311 0.13% 0 0.00% 0 0.00%
3 560 4.27% 428 3.76% 227 1.89% 14 7.82% 7 19.44% 11033 4.50% 0 0.00% 0 0.00%
4 9107 69.45% 8314 73.05% 8683 72.44% 88 49.16% 18 50.00% 192247 78.42% 0 0.00% 0 0.00%
5 2965 22.61% 2365 20.78% 2863 23.89% 17 9.50% 8 22.22% 40455 16.50% 0 0.00% 0 0.00%
6 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 15 0.11% 10 0.09% 13 0.11% 3 1.68% 3 8.33% 3 0.00% 0 0.00% 0 0.00%
9 7 0.05% 2 0.02% 7 0.06% 3 1.68% 2 5.56% 2 0.00% 0 0.00% 0 0.00%
10 15 0.11% 7 0.06% 5 0.04% 3 1.68% 4 11.11% 28 0.01% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 0.03% 1 0.01% 4 0.03% 2 1.12% 2 5.56% 1 0.00% 0 0.00% 0 0.00%
13 1 0.01% 0 0.00% 1 0.01% 1 0.56% 1 2.78% 0 0.00% 0 0.00% 0 0.00%
14 2 0.02% 0 0.00% 2 0.02% 1 0.56% 1 2.78% 1 0.00% 0 0.00% 0 0.00%
15 86 0.66% 18 0.16% 64 0.53% 6 3.35% 7 19.44% 69 0.03% 0 0.00% 0 0.00%
16 27 0.21% 15 0.13% 7 0.06% 7 3.91% 4 11.11% 73 0.03% 0 0.00% 0 0.00%
17 5 0.04% 1 0.01% 5 0.04% 3 1.68% 3 8.33% 1 0.00% 0 0.00% 0 0.00%
18 52 0.40% 33 0.29% 26 0.22% 11 6.15% 9 25.00% 295 0.12% 0 0.00% 0 0.00%
19 125 0.95% 99 0.87% 41 0.34% 5 2.79% 4 11.11% 439 0.18% 0 0.00% 0 0.00%
20 24 0.18% 19 0.17% 6 0.05% 2 1.12% 2 5.56% 130 0.05% 0 0.00% 0 0.00%
21 4 0.03% 2 0.02% 4 0.03% 2 1.12% 2 5.56% 8 0.00% 0 0.00% 0 0.00%
22 32 0.24% 16 0.14% 10 0.08% 6 3.35% 7 19.44% 63 0.03% 0 0.00% 0 0.00%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 0.05% 0 6 0.05% 0 1 0.01% 1 26 0.01% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.02% 0 0 0.00% 0 1 0.01% 0 1 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 0.02% 0 2 0.02% 0 2 0.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 10 229 1.75% 8 175 1.54% 10 212 1.77% 93 1948 0.79% 0 0 0.00% 0 0 0.00%
9 72 1531 11.68% 60 1266 11.12% 64 1356 11.31% 1222 25658 10.47% 0 0 0.00% 0 0 0.00%
10 72 1515 11.55% 60 1265 11.12% 70 1470 12.26% 1834 38510 15.71% 0 0 0.00% 0 0 0.00%
11 19 403 3.07% 15 324 2.85% 18 382 3.19% 767 16104 6.57% 0 0 0.00% 0 0 0.00%
12 20 420 3.20% 18 390 3.43% 20 420 3.50% 223 4682 1.91% 0 0 0.00% 0 0 0.00%
13 49 1036 7.90% 42 899 7.90% 46 966 8.06% 1493 31350 12.79% 0 0 0.00% 0 0 0.00%
14 115 2435 18.57% 102 2143 18.83% 110 2315 19.31% 2119 44499 18.15% 0 0 0.00% 0 0 0.00%
15 124 2610 19.90% 117 2459 21.61% 120 2530 21.11% 2016 42340 17.27% 0 0 0.00% 0 0 0.00%
16 107 2247 17.14% 91 1924 16.91% 99 2083 17.38% 1661 34878 14.23% 0 0 0.00% 0 0 0.00%
17 14 306 2.33% 11 238 2.09% 6 129 1.08% 143 2997 1.22% 0 0 0.00% 0 0 0.00%
18 4 96 0.73% 2 58 0.51% 1 38 0.32% 35 730 0.30% 0 0 0.00% 0 0 0.00%
19 2 54 0.41% 2 51 0.45% 0 13 0.11% 19 407 0.17% 0 0 0.00% 0 0 0.00%
20 0 5 0.04% 0 5 0.04% 0 3 0.03% 3 68 0.03% 0 0 0.00% 0 0 0.00%
21 5 119 0.91% 4 93 0.82% 1 39 0.33% 20 414 0.17% 0 0 0.00% 0 0 0.00%
22 0 14 0.11% 0 13 0.11% 0 8 0.07% 7 139 0.06% 0 0 0.00% 0 0 0.00%
23 3 83 0.63% 3 70 0.62% 0 18 0.15% 19 408 0.17% 0 0 0.00% 0 0 0.00%

Top 30 of 295 Total URLs
# Hits kB F kB In kB Out URL
1 2069 15.78% 737 0.30% 0 0.00% 0 0.00% /ocgre/expedientes/calificaciones/ajax-list-countries.php
2 1322 10.08% 52835 21.55% 0 0.00% 0 0.00% /ocgre/expedientes/calificaciones/js_notas/listar_notas.php
3 956 7.29% 5511 2.25% 0 0.00% 0 0.00% /ocgre/solicitudes/
4 739 5.64% 4 0.00% 0 0.00% 0 0.00% /ocgre/expedientes/calificaciones/js_val/verifica_periodo.php
5 678 5.17% 7 0.00% 0 0.00% 0 0.00% /ocgre/solicitudes/nuevo/fecha_entrega.php
6 635 4.84% 14 0.01% 0 0.00% 0 0.00% /ocgre/expedientes/calificaciones/js_val/verifica_asignatura.php
7 599 4.57% 3972 1.62% 0 0.00% 0 0.00% /ocgre/solicitudes/nuevo/view_sol_new.php
8 549 4.19% 3 0.00% 0 0.00% 0 0.00% /ocgre/expedientes/calificaciones/js_val/validar.php
9 339 2.59% 5371 2.19% 0 0.00% 0 0.00% /ocgre/solicitudes/nuevo/view_exp_sol.php
10 293 2.23% 5442 2.22% 0 0.00% 0 0.00% /ocgre/expedientes/view_exp_final.php
11 288 2.20% 8548 3.49% 0 0.00% 0 0.00% /ocgre/solicitudes/listar_solicitudes.php
12 279 2.13% 102975 42.00% 0 0.00% 0 0.00% /ocgre/expedientes/editar/edit_exp_final.php
13 273 2.08% 27112 11.06% 0 0.00% 0 0.00% /ocgre/solicitudes/nuevo/new_exp_sol_tmp.php
14 196 1.49% 3093 1.26% 0 0.00% 0 0.00% /ocgre/solicitudes/listar.php
15 127 0.97% 1044 0.43% 0 0.00% 0 0.00% /ocgre/solicitudes/procesar/view_sol_editar.php
16 107 0.82% 10 0.00% 0 0.00% 0 0.00% /ocgre/expedientes/calificaciones/js_notas/borrar.php
17 100 0.76% 175 0.07% 0 0.00% 0 0.00% /ocgre/
18 80 0.61% 1377 0.56% 0 0.00% 0 0.00% /ocgre/solicitudes/procesar/listar_estadisticas.php
19 77 0.59% 476 0.19% 0 0.00% 0 0.00% /ocgre/solicitudes/procesar/lista_asignacion_usuario.php
20 68 0.52% 417 0.17% 0 0.00% 0 0.00% /ocgre/solicitudes/procesar/lista_pdf_sol_preview.php
21 63 0.48% 4670 1.90% 0 0.00% 0 0.00% /ocgre/expedientes/calificaciones/add_asig_final.php
22 60 0.46% 366 0.15% 0 0.00% 0 0.00% /ocgre/entrada.php
23 59 0.45% 2133 0.87% 0 0.00% 0 0.00% /ocgre/expedientes/buscar_ep.php
24 48 0.37% 827 0.34% 0 0.00% 0 0.00% /test.php
25 43 0.33% 132 0.05% 0 0.00% 0 0.00% /
26 34 0.26% 157 0.06% 0 0.00% 0 0.00% /ocgre/expedientes/calificaciones/js_notas/edit_asignatura.php
27 33 0.25% 1573 0.64% 0 0.00% 0 0.00% /ocgre/expedientes/calificaciones/add_asig_final_materia.php
28 32 0.24% 250 0.10% 0 0.00% 0 0.00% /ocgre/expedientes/index_del.php
29 30 0.23% 1030 0.42% 0 0.00% 0 0.00% /ocgre/constancias/consultar/
30 28 0.21% 0 0.00% 0 0.00% 0 0.00% /ocgre/expedientes/calificaciones/js_val/update.php

Top 10 of 295 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 279 2.13% 102975 42.00% 0 0.00% 0 0.00% /ocgre/expedientes/editar/edit_exp_final.php
2 1322 10.08% 52835 21.55% 0 0.00% 0 0.00% /ocgre/expedientes/calificaciones/js_notas/listar_notas.php
3 273 2.08% 27112 11.06% 0 0.00% 0 0.00% /ocgre/solicitudes/nuevo/new_exp_sol_tmp.php
4 288 2.20% 8548 3.49% 0 0.00% 0 0.00% /ocgre/solicitudes/listar_solicitudes.php
5 19 0.14% 6996 2.85% 0 0.00% 0 0.00% /ocgre_test/expedientes/buscar_ep.php
6 956 7.29% 5511 2.25% 0 0.00% 0 0.00% /ocgre/solicitudes/
7 293 2.23% 5442 2.22% 0 0.00% 0 0.00% /ocgre/expedientes/view_exp_final.php
8 339 2.59% 5371 2.19% 0 0.00% 0 0.00% /ocgre/solicitudes/nuevo/view_exp_sol.php
9 63 0.48% 4670 1.90% 0 0.00% 0 0.00% /ocgre/expedientes/calificaciones/add_asig_final.php
10 599 4.57% 3972 1.62% 0 0.00% 0 0.00% /ocgre/solicitudes/nuevo/view_sol_new.php

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2069 15.78% 43 31.16% /ocgre/expedientes/calificaciones/ajax-list-countries.php
2 43 0.33% 37 26.81% /
3 100 0.76% 29 21.01% /ocgre/
4 48 0.37% 8 5.80% /test.php
5 739 5.64% 7 5.07% /ocgre/expedientes/calificaciones/js_val/verifica_periodo.php
6 63 0.48% 2 1.45% /ocgre/expedientes/calificaciones/add_asig_final.php
7 549 4.19% 2 1.45% /ocgre/expedientes/calificaciones/js_val/validar.php
8 27 0.21% 2 1.45% /ocgre_test/
9 8 0.06% 1 0.72% /cep_www/logon/
10 1 0.01% 1 0.72% /cep_www_dev/plan_estudio/plan/busqueda.php

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2069 15.78% 46 52.87% /ocgre/expedientes/calificaciones/ajax-list-countries.php
2 1322 10.08% 8 9.20% /ocgre/expedientes/calificaciones/js_notas/listar_notas.php
3 100 0.76% 6 6.90% /ocgre/
4 27 0.21% 6 6.90% /ocgre/salir.php
5 43 0.33% 5 5.75% /
6 635 4.84% 2 2.30% /ocgre/expedientes/calificaciones/js_val/verifica_asignatura.php
7 196 1.49% 2 2.30% /ocgre/solicitudes/listar.php
8 288 2.20% 2 2.30% /ocgre/solicitudes/listar_solicitudes.php
9 48 0.37% 2 2.30% /test.php
10 1 0.01% 1 1.15% /cep_www_dev/inc/ajax_calls/cargar_data.php

Top 30 of 36 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3408 25.99% 2663 23.40% 39429 16.08% -0 0.00% -0 0.00% 6 3.35% 192.168.172.110
2 1827 13.93% 1794 15.76% 27948 11.40% -0 0.00% -0 0.00% 27 15.08% 192.168.172.100
3 1138 8.68% 1125 9.88% 15789 6.44% -0 0.00% -0 0.00% 12 6.70% 192.168.172.114
4 1116 8.51% 971 8.53% 62747 25.59% -0 0.00% -0 0.00% 3 1.68% 192.168.172.111
5 1081 8.24% 940 8.26% 20874 8.51% -0 0.00% -0 0.00% 9 5.03% 192.168.172.99
6 1075 8.20% 906 7.96% 17536 7.15% -0 0.00% -0 0.00% 9 5.03% 192.168.172.98
7 989 7.54% 958 8.42% 20463 8.35% -0 0.00% -0 0.00% 3 1.68% 192.168.172.101
8 935 7.13% 915 8.04% 11534 4.70% -0 0.00% -0 0.00% 12 6.70% 192.168.172.113
9 558 4.26% 395 3.47% 11311 4.61% -0 0.00% -0 0.00% 15 8.38% cafecillo.adm.ula.ve
10 190 1.45% 158 1.39% 11219 4.58% -0 0.00% -0 0.00% 3 1.68% 192.168.172.104
11 152 1.16% 139 1.22% 1388 0.57% -0 0.00% -0 0.00% 7 3.91% candil.adm.ula.ve
12 142 1.08% 118 1.04% 1223 0.50% -0 0.00% -0 0.00% 9 5.03% www2.adm.ula.ve
13 105 0.80% 82 0.72% 362 0.15% -0 0.00% -0 0.00% 1 0.56% 201-242-169-219.genericrev.cantv.net
14 99 0.75% 86 0.76% 2498 1.02% -0 0.00% -0 0.00% 3 1.68% 192.168.172.103
15 68 0.52% 43 0.38% 283 0.12% -0 0.00% -0 0.00% 2 1.12% 150.185.182.221
16 46 0.35% 0 0.00% 13 0.01% -0 0.00% -0 0.00% 1 0.56% 213.202.245.234.static.rdns-uclo.net
17 43 0.33% 26 0.23% 171 0.07% -0 0.00% -0 0.00% 3 1.68% nazareno.adm.ula.ve
18 42 0.32% 14 0.12% 9 0.00% -0 0.00% -0 0.00% 14 7.82% balsamo.adm.ula.ve
19 21 0.16% 18 0.16% 130 0.05% -0 0.00% -0 0.00% 1 0.56% 200.44.254-247.dyn.dsl.cantv.net
20 18 0.14% 15 0.13% 105 0.04% -0 0.00% -0 0.00% 2 1.12% monser.adm.ula.ve
21 11 0.08% 0 0.00% 3 0.00% -0 0.00% -0 0.00% 5 2.79% bijao.adm.ula.ve
22 11 0.08% 0 0.00% 3 0.00% -0 0.00% -0 0.00% 11 6.15% jalisco.adm.ula.ve
23 10 0.08% 9 0.08% 79 0.03% -0 0.00% -0 0.00% 2 1.12% pardillo.adm.ula.ve
24 7 0.05% 0 0.00% 2 0.00% -0 0.00% -0 0.00% 6 3.35% cadillo.adm.ula.ve
25 7 0.05% 6 0.05% 26 0.01% 0 0.00% 0 0.00% 1 0.56% ortiga.adm.ula.ve
26 2 0.02% 0 0.00% 1 0.00% -0 0.00% -0 0.00% 2 1.12% frijol.adm.ula.ve
27 2 0.02% 0 0.00% 1 0.00% -0 0.00% -0 0.00% 1 0.56% mail.morganind.com
28 2 0.02% 0 0.00% 1 0.00% -0 0.00% -0 0.00% 2 1.12% malva.adm.ula.ve
29 1 0.01% 0 0.00% 0 0.00% -0 0.00% -0 0.00% 0 0.00% 216.193.205.71
30 1 0.01% 1 0.01% 7 0.00% -0 0.00% -0 0.00% 1 0.56% 222.240.167.86

Top 10 of 36 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1116 8.51% 971 8.53% 62747 25.59% -0 0.00% -0 0.00% 3 1.68% 192.168.172.111
2 3408 25.99% 2663 23.40% 39429 16.08% -0 0.00% -0 0.00% 6 3.35% 192.168.172.110
3 1827 13.93% 1794 15.76% 27948 11.40% -0 0.00% -0 0.00% 27 15.08% 192.168.172.100
4 1081 8.24% 940 8.26% 20874 8.51% -0 0.00% -0 0.00% 9 5.03% 192.168.172.99
5 989 7.54% 958 8.42% 20463 8.35% -0 0.00% -0 0.00% 3 1.68% 192.168.172.101
6 1075 8.20% 906 7.96% 17536 7.15% -0 0.00% -0 0.00% 9 5.03% 192.168.172.98
7 1138 8.68% 1125 9.88% 15789 6.44% -0 0.00% -0 0.00% 12 6.70% 192.168.172.114
8 935 7.13% 915 8.04% 11534 4.70% -0 0.00% -0 0.00% 12 6.70% 192.168.172.113
9 558 4.26% 395 3.47% 11311 4.61% -0 0.00% -0 0.00% 15 8.38% cafecillo.adm.ula.ve
10 190 1.45% 158 1.39% 11219 4.58% -0 0.00% -0 0.00% 3 1.68% 192.168.172.104

Top 30 of 58 Total Referrers
# Hits Referrer
1 4147 31.63% cafecillo.adm.ula.ve/ocgre/expedientes/calificaciones/add_asig_final_materia.php
2 1538 11.73% cafecillo.adm.ula.ve/ocgre/expedientes/calificaciones/add_asig_final.php
3 1034 7.89% cafecillo.adm.ula.ve/ocgre/solicitudes/nuevo/view_exp_sol.php
4 1012 7.72% cafecillo.adm.ula.ve/ocgre/solicitudes/index.php
5 856 6.53% cafecillo.adm.ula.ve/ocgre/solicitudes/nuevo/new_exp_sol_tmp.php
6 596 4.55% cafecillo.adm.ula.ve/ocgre/solicitudes/nuevo/view_sol_new.php
7 512 3.90% cafecillo.adm.ula.ve/ocgre/expedientes/view_exp_final.php
8 403 3.07% cafecillo.adm.ula.ve/ocgre/expedientes/editar/edit_exp_final.php
9 367 2.80% cafecillo.adm.ula.ve/ocgre/solicitudes/listar_solicitudes.php
10 353 2.69% - (Direct Request)
11 275 2.10% cafecillo.adm.ula.ve/ocgre/solicitudes/procesar/view_sol_editar.php
12 213 1.62% cafecillo.adm.ula.ve/ocgre/
13 202 1.54% cafecillo.adm.ula.ve/ocgre/solicitudes/listar.php
14 190 1.45% cafecillo.adm.ula.ve/ocgre/solicitudes/
15 157 1.20% cafecillo.adm.ula.ve/ocgre/entrada.php
16 153 1.17% cafecillo.adm.ula.ve/ocgre/solicitudes/procesar/lista_asignacion_usuario.php
17 138 1.05% cafecillo.adm.ula.ve/
18 91 0.69% cafecillo.adm.ula.ve/cep_www/logon/index.php
19 86 0.66% cafecillo.adm.ula.ve/ocgre_test/expedientes/calificaciones/add_asig_final.php
20 80 0.61% cafecillo.adm.ula.ve/ocgre/solicitudes/procesar/listar_estadisticas.php
21 75 0.57% cafecillo.adm.ula.ve/ocgre_test/
22 74 0.56% cafecillo.adm.ula.ve/ocgre/expedientes/buscar_ep.php
23 55 0.42% cafecillo.adm.ula.ve/ocgre/constancias/consultar/index.php
24 46 0.35% cafecillo.adm.ula.ve/ocgre_test/expedientes/view_exp_final.php
25 35 0.27% intranet.adm.ula.ve/bienes2/logon/marco_menu.htm
26 34 0.26% cafecillo.adm.ula.ve/ocgre/expedientes/index_del.php
27 32 0.24% cafecillo.adm.ula.ve/test.php
28 30 0.23% cafecillo.adm.ula.ve/cep_www/tablas_base/index.php
29 29 0.22% cafecillo.adm.ula.ve/cep_www/estudiantes/expediente/
30 29 0.22% cafecillo.adm.ula.ve/cep_www_dev/tablas_base/index.php

Top 15 of 30 Total User Agents
# Hits User Agent
1 4473 34.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.5) Gecko/20070713 Firefox/2.0.0.5
2 3408 25.99% Mozilla/5.0 (Windows; U; Windows NT 5.0; es-ES; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
3 3042 23.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
4 935 7.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
5 378 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
6 371 2.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.16) Gecko/20080702 Iceweasel/2.0.0.16 (Debian-2.0.0.16-0etch1)
7 168 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
8 84 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
9 45 0.34% Microsoft-WebDAV-MiniRedir/5.1.2600
10 26 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-AR; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
11 21 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 14 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
13 13 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
14 12 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
15 11 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Location for September 2008

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 11858 90.43% 10516 92.40% 230038 93.83% -0 0.00% -0 0.00% Unresolved/Unknown
2 1076 8.21% 765 6.72% 14606 5.96% -0 0.00% -0 0.00% Venezuela
3 173 1.32% 100 0.88% 505 0.21% -0 0.00% -0 0.00% Network
4 3 0.02% 0 0.00% 1 0.00% -0 0.00% -0 0.00% US Commercial
5 1 0.01% 1 0.01% 7 0.00% -0 0.00% -0 0.00% China
6 1 0.01% 0 0.00% 0 0.00% -0 0.00% -0 0.00% Sweden
7 1 0.01% 0 0.00% 0 0.00% -0 0.00% -0 0.00% United States


Generated by Webalizer Version 2.01